SHARED DECK
Green 4/ Blue 2 - TestSet
Tempo · 51 cards · grade F
Built on CHOOMDECK
✎ Edit this description · ⤓ Share image this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 61 | 60 | 23 | 48 |
Scores are out of 100. When players have ranked results for the deck's three Legends, the overall is half how the deck is BUILT (curve, consistency, efficiency) and half RESULTS, how decks on those Legends do in ranked play; without results it is the build alone. Efficiency is anchored on real decks: 1.00 power per point of cost scores 50, and 1.40, the best any real deck reaches, scores 95. Most finished decks land in the 70s, so a C is an ordinary deck rather than a bad one.
CAN I BUILD IT?
Sign in and this deck shows which of its cards your Stash already has, what is missing, and what the rest costs.
Decklist
| Card | cost | type | color | ||
|---|---|---|---|---|---|
| Legends (3) | |||||
![]() | 1x | Alt Cunningham — Soulkiller Architect | Legend | Blue | |
![]() | 1x | Goro Takemura — Vengeful Bodyguard | Legend | Green | |
![]() | 1x | Hanako Arasaka — Daughter of the Emperor | Legend | Green | |
| Main deck (48) | |||||
![]() | 3x | Chrome Reverie | 3 | Program | Blue |
![]() | 3x | Corporate Surveillance | 2 | Program | Green |
![]() | 1x | (Don't Fear) The Reaper | 7 | Program | Green |
![]() | 1x | Field Operator | 3 | Unit | Green |
![]() | 3x | Floor It | 1 | Program | Blue |
![]() | 1x | Fool on the Hill | 2 | Program | Green |
![]() | 2x | Goro Takemura — Losing His Way | 4 | Unit | Green |
![]() | 2x | Lizzy Wizzy — Delicate Weapon | 5 | Unit | Blue |
![]() | 3x | Maelstrom Zealots | 4 | Unit | Green |
![]() | 2x | Memory Relapse | 4 | Program | Green |
![]() | 1x | Nocturne OP55 N1 | 3 | Program | Blue |
![]() | 2x | Overwatch — Panam's Gift | 4 | Gear | Green |
![]() | 2x | Panam Palmer — Strength Through Family | 6 | Unit | Green |
![]() | 2x | Peace Offering | 1 | Program | Green |
![]() | 1x | Placide — Voodoo Sentinel | 8 | Unit | Blue |
![]() | 2x | Reboot Optics | 2 | Program | Blue |
![]() | 3x | Rita Wheeler — No Stupid Questions | 4 | Unit | Blue |
![]() | 2x | Sandevistan | 3 | Gear | Green |
![]() | 1x | Synapse Burnout | 1 | Program | Green |
![]() | 2x | Tetratronic Rippler | 1 | Gear | Blue |
![]() | 2x | Trust No One | 1 | Program | Blue |
![]() | 3x | Tyger's Whisper | 2 | Unit | Green |
![]() | 2x | Unlikely Bond | 4 | Program | Blue |
![]() | 2x | Westbrook Netrunner | 4 | Unit | Blue |
Copy makes a private deck of your own from this list, sideboard included, to change as you like. The original is not touched.
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.



























