SHARED DECK
Mess You Up Duo Style
Control · 52 cards · grade F
From CHOOMDECK · imported list
✎ Edit this description · ⤓ Share image this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 58 | 71 | 30 | 53 |
Scores are out of 100. When players have ranked results for the deck's three Legends, the overall is half how the deck is BUILT (curve, consistency, efficiency) and half RESULTS, how decks on those Legends do in ranked play; without results it is the build alone. Efficiency is anchored on real decks: 1.00 power per point of cost scores 50, and 1.40, the best any real deck reaches, scores 95. Most finished decks land in the 70s, so a C is an ordinary deck rather than a bad one.
CAN I BUILD IT?
Sign in and this deck shows which of its cards your Stash already has, what is missing, and what the rest costs.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 2x | Chrome Reverie | 3 | Program | Blue |
| 2x | Delamain — Rideshare AI | 3 | Unit | Blue |
| 3x | Dying Night — V's Pistol | 2 | Gear | Blue |
| 1x | Evelyn Parker — Beautiful Enigma | Legend | Blue | |
| 1x | Evelyn Parker — Scheming Siren | 2 | Unit | Blue |
| 2x | Floor It | 1 | Program | Blue |
| 1x | Goro Takemura — Hands Unclean | 5 | Legend | Green |
| 1x | Lizzy Wizzy — Delicate Weapon | 5 | Unit | Blue |
| 1x | Modded Kusanagi | 6 | Unit | Blue |
| 3x | Mox Inciters | 3 | Unit | Blue |
| 3x | NetWatch Netdriver | 3 | Gear | Blue |
| 1x | Placide — Voodoo Sentinel | 8 | Unit | Blue |
| 3x | Pyramid Song | 3 | Program | Blue |
| 2x | Reboot Optics | 2 | Program | Blue |
| 3x | Riot Shield | 2 | Gear | Green |
| 2x | Rita Wheeler — No Stupid Questions | 4 | Unit | Blue |
| 1x | Rogue Amendiares — Queen of the Afterlife | 5 | Unit | Blue |
| 1x | Saul Bright — Stormrider | 8 | Unit | Green |
| 3x | Synapse Burnout | 1 | Program | Green |
| 2x | Take Control | 2 | Program | Green |
| 2x | Tetratronic Rippler | 1 | Gear | Blue |
| 3x | Three Mouths, One Desire | 2 | Program | Blue |
| 2x | Towerfall | 6 | Program | Blue |
| 2x | Trust No One | 1 | Program | Blue |
| 3x | Tyger's Whisper | 2 | Unit | Green |
| 1x | V — Corporate Exile | 5 | Legend | Blue |
| 1x | Westbrook Netrunner | 4 | Unit | Blue |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
