SHARED DECK
Blue 4/ Red 2 - BrainStorm
Value · 43 cards · grade D
Built on CHOOMDECK
✎ Edit this description · ⤓ Share image this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 65 | 73 | 30 | 56 |
Scores are out of 100. When players have ranked results for the deck's three Legends, the overall is half how the deck is BUILT (curve, consistency, efficiency) and half RESULTS, how decks on those Legends do in ranked play; without results it is the build alone. Efficiency is anchored on real decks: 1.00 power per point of cost scores 50, and 1.40, the best any real deck reaches, scores 95. Most finished decks land in the 70s, so a C is an ordinary deck rather than a bad one.
CAN I BUILD IT?
Sign in and this deck shows which of its cards your Stash already has, what is missing, and what the rest costs.
Decklist
| Card | cost | type | color | ||
|---|---|---|---|---|---|
| Legends (3) | |||||
![]() | 1x | Alt Cunningham — Soulkiller Architect | Legend | Blue | |
![]() | 1x | V — StreetKid | 5 | Legend | Red |
![]() | 1x | Wakako Okada — Peace and Harmony | Legend | Blue | |
| Main deck (40) | |||||
![]() | 2x | Chrome Reverie | 3 | Program | Blue |
![]() | 3x | Delamain — Rideshare AI | 3 | Unit | Blue |
![]() | 2x | Dying Night — V's Pistol | 2 | Gear | Blue |
![]() | 2x | Les Élémens | 5 | Program | Blue |
![]() | 2x | Lizzy Wizzy — Delicate Weapon | 5 | Unit | Blue |
![]() | 2x | Maman Brigitte — Spirit of Death | 5 | Unit | Blue |
![]() | 2x | Mantis Blades | 1 | Gear | Red |
![]() | 2x | Modded Muramasa | 5 | Unit | Blue |
![]() | 2x | NetWatch Netdriver | 3 | Gear | Blue |
![]() | 1x | Nocturne OP55 N1 | 3 | Program | Blue |
![]() | 2x | Placide — Voodoo Sentinel | 8 | Unit | Blue |
![]() | 3x | Rita Wheeler — No Stupid Questions | 4 | Unit | Blue |
![]() | 2x | Satori — Sword of Saburo | 2 | Gear | Red |
![]() | 2x | Shattered Memories | 4 | Program | Red |
![]() | 3x | Swordwise Huscle | 3 | Unit | Red |
![]() | 2x | Tetratronic Rippler | 1 | Gear | Blue |
![]() | 2x | Three Mouths, One Desire | 2 | Program | Blue |
![]() | 2x | Towerfall | 6 | Program | Blue |
![]() | 2x | Trust No One | 1 | Program | Blue |
| Sideboard (7) | |||||
![]() | 3x | Detonate | 1 | Program | Red |
![]() | 3x | Meredith Stout — Stone Cold Corpo | 4 | Unit | Red |
![]() | 1x | Pyramid Song | 3 | Program | Blue |
Copy makes a private deck of your own from this list, sideboard included, to change as you like. The original is not touched.
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.

























