SHARED DECK
Try
Value · 43 cards · grade F
Built on CHOOMDECK
✎ Edit this description · ⤓ Share image this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 59 | 50 | 49 | 53 |
Scores are out of 100. When players have ranked results for the deck's three Legends, the overall is half how the deck is BUILT (curve, consistency, efficiency) and half RESULTS, how decks on those Legends do in ranked play; without results it is the build alone. Efficiency is anchored on real decks: 1.00 power per point of cost scores 50, and 1.40, the best any real deck reaches, scores 95. Most finished decks land in the 70s, so a C is an ordinary deck rather than a bad one.
CAN I BUILD IT?
Sign in and this deck shows which of its cards your Stash already has, what is missing, and what the rest costs.
Decklist
| Card | cost | type | color | ||
|---|---|---|---|---|---|
| Legends (3) | |||||
![]() | 1x | Evelyn Parker — Beautiful Enigma | Legend | Blue | |
![]() | 1x | Kerry Eurodyne — Axe, Attitude, Audience | Legend | Yellow | |
![]() | 1x | Royce — Psycho on the Edge | 6 | Legend | Red |
| Main deck (40) | |||||
![]() | 1x | 6th Street Recruits | 4 | Unit | Red |
![]() | 3x | Augmented Negotiators | 3 | Unit | Yellow |
![]() | 2x | Chrome Reverie | 3 | Program | Blue |
![]() | 2x | Cyberpsychosis | 3 | Program | Yellow |
![]() | 1x | Detonate | 1 | Program | Red |
![]() | 2x | Dexter DeShawn — One Last Chance | 3 | Unit | Yellow |
![]() | 2x | Floor It | 1 | Program | Blue |
![]() | 1x | Jackie Welles — Ride or Die Choom | 6 | Unit | Yellow |
![]() | 3x | Japantown Jonin | 2 | Unit | Red |
![]() | 1x | Johnny Silverhand — Never Stop Fighting | 6 | Unit | Red |
![]() | 1x | Mandibular Upgrade | 1 | Gear | Yellow |
![]() | 1x | MaxTac Suppression Team | 5 | Unit | Yellow |
![]() | 3x | Meredith Stout — Stone Cold Corpo | 4 | Unit | Red |
![]() | 3x | Mox Inciters | 3 | Unit | Blue |
![]() | 1x | NetWatch Netdriver | 3 | Gear | Blue |
![]() | 2x | Reboot Optics | 2 | Program | Blue |
![]() | 3x | Rita Wheeler — No Stupid Questions | 4 | Unit | Blue |
![]() | 1x | Rogue Amendiares — Queen of the Afterlife | 5 | Unit | Blue |
![]() | 2x | Satori — Sword of Saburo | 2 | Gear | Red |
![]() | 1x | Tetratronic Rippler | 1 | Gear | Blue |
![]() | 1x | Trauma Team Operatives | 6 | Unit | Yellow |
![]() | 1x | Unlikely Bond | 4 | Program | Blue |
![]() | 2x | Zetatech Faceplate | 2 | Gear | Yellow |
Copy makes a private deck of your own from this list, sideboard included, to change as you like. The original is not touched.
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.


























