Most first decks fail the same way: too many expensive cards, because the expensive cards are the exciting ones. The revealed pool tells you what a sensible curve looks like, and it is lower than instinct suggests.
What the pool actually offers
| Cost | cards | |
|---|---|---|
| 1 | 30 | |
| 2 | 40 | |
| 3 | 36 | |
| 4 | 32 | |
| 5 | 47 | |
| 6 | 24 | |
| 7 | 16 | |
| 8 | 2 | |
| 9 | 6 |
Of 233 costed cards revealed so far, 106 cost 3 or less (45%), 79 sit at 4–5, and only 48 cost 6 or more. The designers front-loaded the set. A deck whose curve is heavier than the pool's is fighting the format.
A working ratio
Until the meta settles after the October release, the defensible starting point is to mirror the pool rather than out-think it: roughly half your deck at 3 or less, a third at 4–5, and a small top end you can actually cast. Every expensive card past the third or fourth is a card you will hold in hand while losing the Gig race.
Colors
| Color | cards | |
|---|---|---|
| Red | 71 | |
| Yellow | 70 | |
| Blue | 78 | |
| Green | 75 |
The color split is close to even, which means none of the four is a default. Two-color decks are the natural shape — enough depth to build a plan, few enough cards that your curve stays castable.
Factions do the archetype work
| Faction | cards | |
|---|---|---|
| Merc | 52 | |
| Arasaka | 46 | |
| Corpo | 42 | |
| Ganger | 32 | |
| Cyberware | 23 | |
| Braindance | 22 | |
| Netrunner | 18 | |
| Quickhack | 13 | |
| Maelstrom | 12 | |
| Drone | 12 | |
| Zetatech | 11 | |
| Vehicle | 11 | |
| Valentino | 10 | |
| Weapon | 10 | |
| Nomad | 10 | |
| Militech | 9 | |
| NCPD | 9 | |
| Ripperdoc | 9 | |
| Fixer | 9 | |
| Mox | 9 | |
| Rocker | 7 | |
| Samurai | 7 | |
| Tyger Claws | 6 | |
| Aldecado | 6 | |
| Trauma Team | 6 | |
| Voodoo Boys | 5 | |
| Techie | 5 | |
| Doll | 5 | |
| Plan | 3 | |
| Medtech | 3 | |
| Mystic | 3 | |
| Raffen Shiv | 2 | |
| AI | 2 | |
| Netwatch | 2 | |
| 6th Street | 1 | |
| Extreme | 1 | |
| Scavenger | 1 | |
| Maine's Crew | 1 | |
| Animal | 1 |
Classifications, not colors, are where the synergies live. Cards that reward you for controlling other Arasaka, Ganger or Netrunner cards are how the set signals its archetypes. Building along a faction line gives you a deck that does something; building along a color line only gives you a legal deck.
CHOOMDEX grades any deck you build against this curve automatically — cost distribution, consistency and castability, with a letter grade calibrated to the real pool rather than a generic formula.



