SHARED DECK
SMASH AND GRAB
Midrange · 43 cards · grade A
Cheap Red pressure with a real top end: Screw and the Wrecker close it
✎ Edit this description this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 84 | 94 | 92 | 90 |
Scores are out of 100 where 50 is an average deck, not a failing one. Efficiency is anchored to the real card pool (median power/cost = 1.00 maps to 50). Ratings measure construction quality, not win rate.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 3x | 6th Street Recruits | 4 | Unit | Red |
| 3x | All is Lost | 1 | Program | Red |
| 2x | Animals Wrecker | 6 | Unit | Red |
| 2x | Arasaka Emergency Radioport | 2 | Gear | Red |
| 2x | Chrome Fang | 5 | Unit | Red |
| 3x | Detonate | 1 | Program | Red |
| 1x | Dexter DeShawn — Off the Grid | Legend | Red | |
| 1x | Johnny Silverhand — Rocking Renegade | Legend | Red | |
| 3x | La Llorona — Ghost of the Past | 3 | Unit | Red |
| 3x | Mantis Blades | 1 | Gear | Red |
| 3x | Meredith Stout — Stone Cold Corpo | 4 | Unit | Red |
| 3x | Over the Edge | 3 | Program | Red |
| 3x | Ruthless Lowlife | 2 | Unit | Red |
| 3x | Satori — Sword of Saburo | 2 | Gear | Red |
| 3x | Screw — Lovelorn Fool | 5 | Unit | Red |
| 1x | Shattered Memories | 4 | Program | Red |
| 1x | V — StreetKid | 5 | Legend | Red |
| 3x | Valentino Guerrera | 3 | Unit | Red |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
