SHARED DECK
Quick Deck BGY
Midrange · 43 cards · grade D
From CHOOMDECK · generated
✎ Edit this description · ⤓ Share image this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 64 | 72 | 51 | 62 |
Scores are out of 100, and they measure how the deck is BUILT, not how often it wins. Efficiency is anchored on real decks: 1.00 power per point of cost scores 50, and 1.40, the best any real deck reaches, scores 95. Most finished decks land in the 70s, so a C is an ordinary deck rather than a bad one.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 3x | Corpo Security | 2 | Unit | Green |
| 1x | Dum Dum — Maelstrom Triggerman | Legend | Yellow | |
| 3x | Floor It | 1 | Program | Blue |
| 3x | Gilded Matón | 4 | Unit | Yellow |
| 1x | Goro Takemura — Vengeful Bodyguard | Legend | Green | |
| 3x | Jacked-In Voodoo Boy | 2 | Unit | Blue |
| 3x | Maelstrom Goons | 3 | Unit | Yellow |
| 3x | MaxTac AV | 5 | Unit | Green |
| 3x | Mox Inciters | 3 | Unit | Blue |
| 3x | Riot Shield | 2 | Gear | Green |
| 3x | Rockn' Rockerboy | 5 | Unit | Yellow |
| 1x | Sasha Yakovleva — Won't Let You Down | 5 | Legend | Blue |
| 3x | Secondhand Bombus | 2 | Unit | Yellow |
| 3x | Tetratronic Rippler | 1 | Gear | Blue |
| 3x | Trust No One | 1 | Program | Blue |
| 1x | Tyger's Whisper | 2 | Unit | Green |
| 3x | Unlikely Bond | 4 | Program | Blue |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
