SHARED DECK
The Heist +
Value · 50 cards · grade D
✎ Edit this description · ⤓ Share image this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 67 | 68 | 67 | 67 |
Scores are out of 100, and they measure how the deck is BUILT, not how often it wins. Efficiency is anchored on real decks: 1.00 power per point of cost scores 50, and 1.40, the best any real deck reaches, scores 95. Most finished decks land in the 70s, so a C is an ordinary deck rather than a bad one.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 1x | Afterparty at Lizzie's | 1 | Program | Yellow |
| 2x | Chrome Reverie | 3 | Program | Blue |
| 3x | Delamain Cab | 4 | Unit | Blue |
| 2x | Dexter DeShawn — One Last Chance | 3 | Unit | Yellow |
| 3x | Dying Night — V's Pistol | 2 | Gear | Blue |
| 3x | Floor It | 1 | Program | Blue |
| 2x | Heywood Ripperdoc | 6 | Unit | Yellow |
| 1x | Jackie Welles — Pour One Out For Me | Legend | Blue | |
| 2x | MT0D12 Flathead | 5 | Unit | Blue |
| 3x | Mandibular Upgrade | 1 | Gear | Yellow |
| 1x | Muamar Reyes — El Capitán | Legend | Yellow | |
| 2x | Offduty Malfini | 4 | Unit | Yellow |
| 2x | Psycho Squad | 4 | Unit | Blue |
| 3x | Pyramid Song | 3 | Program | Blue |
| 2x | Reboot Optics | 2 | Program | Blue |
| 1x | Rita Wheeler — No Stupid Questions | 4 | Unit | Blue |
| 2x | Rockn' Rockerboy | 5 | Unit | Yellow |
| 2x | Secondhand Bombus | 2 | Unit | Yellow |
| 2x | T-Bug — Amateur Philosopher | 4 | Unit | Yellow |
| 2x | Tetratronic Rippler | 1 | Gear | Blue |
| 2x | Three Mouths, One Desire | 2 | Program | Blue |
| 3x | Trust No One | 1 | Program | Blue |
| 1x | V — Corporate Exile | 5 | Legend | Blue |
| 3x | Zetatech Faceplate | 2 | Gear | Yellow |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
