SHARED DECK
Blue Control
Midrange · 44 cards · grade C
✎ Edit this description this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 79 | 83 | 50 | 71 |
Scores are out of 100 where 50 is an average deck, not a failing one. Efficiency is anchored to the real card pool (median power/cost = 1.00 maps to 50). Ratings measure construction quality, not win rate.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 3x | Afterparty at Lizzie's | 1 | Program | Yellow |
| 1x | Alt Cunningham — Soulkiller Architect | Legend | Blue | |
| 3x | Chrome Reverie | 3 | Program | Blue |
| 3x | Hacked Corpo | 4 | Unit | Blue |
| 1x | Judy Álvarez — Braindance Maestro | Legend | Blue | |
| 2x | Kiroshi Optics | 1 | Gear | Yellow |
| 3x | Lizzy Wizzy — Delicate Weapon | 5 | Unit | Blue |
| 2x | MT0D12 Flathead | 5 | Unit | Blue |
| 3x | Misty Olszewski — Mender of Broken Spirits | 3 | Unit | Blue |
| 1x | Muamar Reyes — El Capitán | Legend | Yellow | |
| 2x | Placide — Voodoo Sentinel | 8 | Unit | Blue |
| 3x | Pyramid Song | 3 | Program | Blue |
| 3x | Reboot Optics | 2 | Program | Blue |
| 3x | T-Bug — Amateur Philosopher | 4 | Unit | Yellow |
| 3x | Three Mouths, One Desire | 2 | Program | Blue |
| 3x | Towerfall | 6 | Program | Blue |
| 2x | Trust No One | 1 | Program | Blue |
| 3x | Zetatech Faceplate | 2 | Gear | Yellow |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
