SHARED DECK
rrb test
Control · 43 cards · grade C
Built on CHOOMDECK
✎ Edit this description · ⤓ Share image this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 68 | 80 | 76 | 75 |
Scores are out of 100, and they measure how the deck is BUILT, not how often it wins. Efficiency is anchored on real decks: 1.00 power per point of cost scores 50, and 1.40, the best any real deck reaches, scores 95. Most finished decks land in the 70s, so a C is an ordinary deck rather than a bad one.
CAN I BUILD IT?
Sign in and this deck shows which of its cards your Stash already has, what is missing, and what the rest costs.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 3x | Arasaka Emergency Radioport | 2 | Gear | Red |
| 3x | Bonnie and Clyde | 3 | Program | Red |
| 2x | Detonate | 1 | Program | Red |
| 3x | Dying Night — V's Pistol | 2 | Gear | Blue |
| 3x | Johnny Silverhand — Never Stop Fighting | 6 | Unit | Red |
| 1x | Johnny Silverhand — Rocking Renegade | Legend | Red | |
| 1x | Judy Álvarez — Braindance Maestro | Legend | Blue | |
| 3x | Kerry Eurodyne — The Last Rockerboy | 4 | Unit | Red |
| 3x | La Llorona — Ghost of the Past | 3 | Unit | Red |
| 3x | Mantis Blades | 1 | Gear | Red |
| 3x | Meredith Stout — Stone Cold Corpo | 4 | Unit | Red |
| 3x | Over the Edge | 3 | Program | Red |
| 2x | Placide — Voodoo Sentinel | 8 | Unit | Blue |
| 2x | Reboot Optics | 2 | Program | Blue |
| 2x | Shattered Memories | 4 | Program | Red |
| 3x | Trust No One | 1 | Program | Blue |
| 1x | V — StreetKid | 5 | Legend | Red |
| 2x | Westbrook Netrunner | 4 | Unit | Blue |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
