SHARED DECK
Discarded
Midrange · 45 cards · grade C
✎ Edit this description this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 50 | 78 | 51 | 60 |
Scores are out of 100 where 50 is an average deck, not a failing one. Efficiency is anchored to the real card pool (median power/cost = 1.00 maps to 50). Ratings measure construction quality, not win rate.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 1x | Adam Smasher — Ender of Legends | 9 | Legend | Red |
| 3x | Augmented Negotiators | 3 | Unit | Yellow |
| 3x | Bonnie and Clyde | 3 | Program | Red |
| 3x | Caliber — Totentanz's Top Dog | 5 | Unit | Yellow |
| 3x | Cyberpsychosis | 3 | Program | Yellow |
| 3x | Deadman Transmitter | 3 | Gear | Red |
| 3x | El Sombrerón — La Venganza Lenta | 5 | Unit | Red |
| 3x | Maelstrom Goons | 3 | Unit | Yellow |
| 3x | Mandibular Upgrade | 1 | Gear | Yellow |
| 3x | Mantis Blades | 1 | Gear | Red |
| 1x | Rogue Amendiares — Preem Solo | 7 | Legend | Yellow |
| 3x | Satori — Sword of Saburo | 2 | Gear | Red |
| 3x | Screw — Lovelorn Fool | 5 | Unit | Red |
| 3x | Secondhand Bombus | 2 | Unit | Yellow |
| 3x | The Heist | 2 | Program | Yellow |
| 1x | V — StreetKid | 5 | Legend | Red |
| 3x | Yorinobu Arasaka — Steel Dragon | 7 | Unit | Red |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
