SHARED DECK
Red
Midrange · 40 cards · grade C
Built on CHOOMDECK
✎ Edit this description this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 57 | 97 | 69 | 74 |
Scores are out of 100, and they measure how the deck is BUILT, not how often it wins. Efficiency is anchored on real decks: 1.00 power per point of cost scores 50, and 1.40, the best any real deck reaches, scores 95. Most finished decks land in the 70s, so a C is an ordinary deck rather than a bad one.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 2x | 6th Street Recruits | 4 | Unit | Red |
| 1x | Adam Smasher — Ender of Legends | 9 | Legend | Red |
| 3x | Appetite for Destruction | 3 | Program | Red |
| 3x | Bonnie and Clyde | 3 | Program | Red |
| 3x | Carnage at the Colosseum | 6 | Program | Red |
| 2x | Deadman Transmitter | 3 | Gear | Red |
| 3x | Industrial Assembly | 1 | Program | Red |
| 3x | Japantown Jonin | 2 | Unit | Red |
| 3x | Johnny Silverhand — Never Stop Fighting | 6 | Unit | Red |
| 1x | Johnny Silverhand — Rocking Renegade | Legend | Red | |
| 3x | Mantis Blades | 1 | Gear | Red |
| 3x | Meredith Stout — Stone Cold Corpo | 4 | Unit | Red |
| 3x | Octant | 7 | Unit | Red |
| 3x | Screw — Lovelorn Fool | 5 | Unit | Red |
| 3x | Shattered Memories | 4 | Program | Red |
| 1x | V — StreetKid | 5 | Legend | Red |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
