SHARED DECK
The Heist: Starter Deck
Aggressive · 43 cards · grade D
The Heist: Starter Deck
✎ Edit this description this is your deck
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 37 | 66 | 58 | 54 |
Scores are out of 100 where 50 is an average deck, not a failing one. Efficiency is anchored to the real card pool (median power/cost = 1.00 maps to 50). Ratings measure construction quality, not win rate.
Decklist
| Card | cost | type | color | |
|---|---|---|---|---|
| 2x | Afterparty at Lizzie's | 1 | Program | Yellow |
| 3x | Delamain Cab | 4 | Unit | Blue |
| 2x | Dexter DeShawn — One Last Chance | 3 | Unit | Yellow |
| 2x | Dying Night — V's Pistol | 2 | Gear | Blue |
| 3x | Evelyn Parker — Scheming Siren | 2 | Unit | Blue |
| 3x | Floor It | 1 | Program | Blue |
| 2x | Heywood Ripperdoc | 6 | Unit | Yellow |
| 1x | Jackie Welles — Pour One Out For Me | Legend | Blue | |
| 3x | Kiroshi Optics | 1 | Gear | Yellow |
| 2x | MT0D12 Flathead | 5 | Unit | Blue |
| 3x | Mandibular Upgrade | 1 | Gear | Yellow |
| 2x | Offduty Malfini | 4 | Unit | Yellow |
| 2x | Psycho Squad | 4 | Unit | Blue |
| 2x | Reboot Optics | 2 | Program | Blue |
| 2x | Secondhand Bombus | 2 | Unit | Yellow |
| 2x | T-Bug — Amateur Philosopher | 4 | Unit | Yellow |
| 2x | Tetratronic Rippler | 1 | Gear | Blue |
| 1x | V — Corporate Exile | 5 | Legend | Blue |
| 1x | Viktor Vektor — Sit Down and Relax | Legend | Yellow | |
| 3x | Zetatech Faceplate | 2 | Gear | Yellow |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
