SHARED DECK
Night Shift
Midrange · 43 cards · grade B
Mono-Yellow. 3 Legends at RAM 2 each = 6 Yellow RAM, which is what makes the whole Yellow pool legal.
| Curve health | Consistency | Efficiency | Overall |
|---|---|---|---|
| 73 | 91 | 61 | 75 |
Scores are out of 100 where 50 is an average deck, not a failing one. Efficiency is anchored to the real card pool (median power/cost = 1.00 maps to 50). Ratings measure construction quality, not win rate.
Decklist
| Card | cost | type | colour | |
|---|---|---|---|---|
| 1x | Adam Smasher — Metal Over Meat | 9 | Unit | Yellow |
| 3x | Afterparty at Lizzie's | 1 | Program | Yellow |
| 1x | Alt Cunningham — Mother of Daemons | 7 | Unit | Yellow |
| 3x | Augmented Negotiators | 3 | Unit | Yellow |
| 2x | Caliber — Totentanz's Top Dog | 5 | Unit | Yellow |
| 2x | Cyberpsychosis | 3 | Program | Yellow |
| 3x | Dexter DeShawn — One Last Chance | 3 | Unit | Yellow |
| 1x | Dum Dum — Maelstrom Triggerman | Legend | Yellow | |
| 3x | Gilded Matón | 4 | Unit | Yellow |
| 2x | Gorilla Arms | 4 | Gear | Yellow |
| 2x | Jackie Welles — Ride or Die Choom | 6 | Unit | Yellow |
| 1x | Kerry Eurodyne — Axe, Attitude, Audience | Legend | Yellow | |
| 3x | Kiroshi Optics | 1 | Gear | Yellow |
| 3x | MaxTac Suppression Team | 5 | Unit | Yellow |
| 3x | Offduty Malfini | 4 | Unit | Yellow |
| 1x | River Ward — Detective on the Hunt | Legend | Yellow | |
| 3x | T-Bug — Amateur Philosopher | 4 | Unit | Yellow |
| 3x | The Heist | 2 | Program | Yellow |
| 3x | Zetatech Faceplate | 2 | Gear | Yellow |
Side by side on every rated axis, plus a structural read of how the two builds interact. No winner is predicted — a rating measures construction, not a matchup.
